<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Dynamik Range und der Foveon Sensor</title>
	<atom:link href="http://www.spiegellos.de/2009/09/dynamik-range-und-der-foveon-sensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spiegellos.de/2009/09/dynamik-range-und-der-foveon-sensor/</link>
	<description>film &#38; digital mit der Leica</description>
	<lastBuildDate>Sat, 29 Aug 2026 22:43:54 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: OBJ to GLB</title>
		<link>http://www.spiegellos.de/2009/09/dynamik-range-und-der-foveon-sensor/comment-page-1/#comment-351</link>
		<dc:creator>OBJ to GLB</dc:creator>
		<pubDate>Sat, 29 Aug 2026 22:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiegellos.de/2009/09/dynamik-range-und-der-foveon-sensor/#comment-351</guid>
		<description>Interesting read on the Foveon sensor’s dynamic range limits. It makes me wonder how 3D scanning files handle similar data compression issues, especially when converting formats for editing. For anyone tweaking models from scanners, a quick **&lt;a href=&quot;https://3dconvert.org/obj-to-glb&quot; rel=&quot;nofollow&quot;&gt;OBJ to GLB&lt;/a&gt;(OBJ to GLB)** conversion keeps the workflow smooth without quality loss.</description>
		<content:encoded><![CDATA[<p>Interesting read on the Foveon sensor’s dynamic range limits. It makes me wonder how 3D scanning files handle similar data compression issues, especially when converting formats for editing. For anyone tweaking models from scanners, a quick **<a href="https://3dconvert.org/obj-to-glb" rel="nofollow">OBJ to GLB</a>(OBJ to GLB)** conversion keeps the workflow smooth without quality loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: suba suba</title>
		<link>http://www.spiegellos.de/2009/09/dynamik-range-und-der-foveon-sensor/comment-page-1/#comment-269</link>
		<dc:creator>suba suba</dc:creator>
		<pubDate>Thu, 11 Jun 2020 11:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiegellos.de/2009/09/dynamik-range-und-der-foveon-sensor/#comment-269</guid>
		<description>upon your web site and in accession capital to claim that I</description>
		<content:encoded><![CDATA[<p>upon your web site and in accession capital to claim that I</p>
]]></content:encoded>
	</item>
</channel>
</rss>
